GLIMS: Global Land Ice Measurements from SpaceMonitoring the World's Changing Glaciers |
|
Time | Topic |
---|---|
13:00 | Introduction (Kargel or Raup) |
13:15 | GLIMS Database and uses of GLIMS data; RC activity (Raup) |
13:30 | GLIMS book status (Kargel) |
13:50 | Discussion of methods for glacier mapping, as agreed upon at recent meetings and symposia (e.g. GLIMS Workshop held in Boulder, Colorado, and the IGS Workshop on Glacier Inventory, held in Lanzhou, China, both in 2008). Discussion of problems encountered by Regional Centers in glacier mapping. Q and A. |
16:00 | Discussion of new online tools either available or in the works at NSIDC to help the GLIMS analysis process. (Raup) |
16:30 | Additional time for discussion |
17:00 or 17:30 | Closing |
GLIMS-related science presentations should be given at the IGS Symposium.
This meeting is open to anyone interested in GLIMS. Please email Bruce Raup (braup@nsidc.org) or Jeff Kargel (jeffreyskargel@hotmail.com) if you intend to be at this meeting.